| FERRY NAME(↓) | STATE(↑) | WATER(↓) |
| | | |
| | | |
| NEW SOUTH WALES |
| Berowra Ferry | Berowra Waters | Berowra Heights |
| Bombah Point Ferry | Bulahdelah | Myall Lakes National Park |
| Circular Quay-Birkenhead (limited) | Circular Quay 5, Sydney | Birkenhead |
| Circular Quay-Darling Harbour | Circular Quay 5, Sydney | Darling Harbour |
| Circular Quay-Manly | Circular Quay 3, Sydney | Manly |
| Circular Quay-Manly (JetCat) | Circular Quay 2, Sydney | Manly |
| Circular Quay-Mosman | Circular Quay 4, Sydney | Mosman Bay |
| Circular Quay-Neutral Bay Loop | Circular Quay 4, Sydney | Neutral Bay |
| Circular Quay-Parramatta | Circular Quay 5, Sydney | Parramatta |
| Circular Quay-Rose Bay-Watson | Circular Quay 4 Sydney | Watsons Bay |
| Circular Quay-Rydalmere | Circular Quay 5, Sydney | Rydalmere |
| Circular Quay-Taronga Zoo | Circular Quay 2, Sydney | Taronga Zoological Park |
| Circular Quay-Woolwich | Circular Quay 5, Sydney | Woolwich |
| Comerong Island Ferry | E of Nowra | Comerong Island Nature Reserve |
| Cronulla-Bundeena Ferry | Cronulla | Bundeena |
| Lower Portland Ferry | Lower Portland | E of Lower Portland |
| Mortlake Ferry | Mortlake | Putney |
| Newcastle to Stockton Ferry | Newcastle | Stockton |
| Palm Beach-Basin-MacKerel Ferry | Palm Beach | MacKerel (via The Basin) |
| Palm Beach-Wagstaff-Ettalong Ferry | Palm Beach | Ettalong (via Wagstaff) |
| Port Stephens Ferry | Nelson Bay | Tea Gardens |
| Sackville Ferry | Sackville | Sackville North |
| Settlement Point Ferry | Port Macquarie | North Shore Y |
| Speewa Ferry | S of Speewa | NE of Beverford VIC |
| Webbs Creek Ferry | Webbs Creek | Wisemans Ferry |
| Wisemans Ferry | Wisemans Ferry | Dharug National Park |
| | | |
| | | |
| NORTHERN TERRITORY |
| Darwin-Mandorah Ferry | Cullen Bay | Mandorah |
| Darwin-Tiwi Islands Ferry | Cullen Bay | Nguiu, Bathurst Island |
| | | |
| | | |
|
|
| QUEENSLAND |
| Bay Island Transit System | Redland Bay | Bay Island (multiple stops) |
| Brisbane CityCat | Univ. of Queensland, Brisbane | Apollo Rd. (w/stops), Brisbane |
| Bunker Group Drop-Off | Gladstone | Lady Musgrave Island |
| Capricorn Group Drop-Off | Gladstone | North West Island |
| Combie Trader Ferry | Scarborough | Bulwer |
| Coochiemudlo Island Ferry | Victoria Point | Coochiemudlo Island |
| Eagle St.-Holman St. Crossing | Eagle St. Pier, Brisbane | Holman St., Brisbane |
| Eagle St.-Thornton St. Crossing | Eagle St. Pier, Brisbane | Kangaroo Pt., Brisbane |
| Fantasea Ferry | South Townsville | Nelly Bay, Magnetic Island |
| Fraser Dawn Barge | Hervey Bay (Urangan) | Moon Point, Fraser Island |
| Fraser Explorer Barge | Inskip Point | Hook Point, Fraser Island |
| Fraser Venture Barge | River Heads | Wanggoolba Creek, Fraser Island |
| Gladstone Harbour Ferry | Gladstone | Curtis Island via Facing Island |
| Inner City Ferry | North Quay, Brisbane | Sydney St, Brisbane |
| Kingfisher Bay Barge | River Heads | Kingfisher Bay, Fraser Island |
| Magnetic Island Ferry | Townsville | Nelly Bay, Magnetic Island |
| Manta Ray Barge Ferry | Inskip Point | Fraser Island |
| Micat Ferry | Port of Brisbane | Tangalooma, Moreton Island |
| MV Kooringal Trader | Amity | Reeders Point, Moreton Island |
| New Farm-Norman Crossing | New Farm Park, Brisbane | Norman Park, Brisbane |
| Noosa Ferry | Tewantin | Hastings St., Noosa Heads |
| Noosa North Shore Car Ferries | Tewantin | North Shore |
| Palm Island Ferry | Townsville | Palm Island |
| Sea Stradbroke Ferries | Cleveland | Dunwich |
| Stradbroke Ferries | Cleveland | Dunwich |
| Teneriffe-Bulimba Crossing | Teneriffe, Brisbane | Bulimba, Brisbane |
| Thursday Island Ferry | Thursday Island | Seisia |
| | | |
| | | |
| SOUTH AUSTRALIA |
| Cadell Ferry | Cadell | Morgan Renmark Road |
| Kangaroo Island Ferry | Cape Jervis | Penneshaw |
| Lyrup Ferry | Lyrup | S of Sturt Highway |
| Mannum Ferry (up/downstream) | Mannum | Cowirra |
| Morgan Ferry | Morgan | Beaumonts |
| Narrung Ferry | Narrung | Poltalloch |
| Purnong Ferry | Purnong Landing | Caumamont |
| Swan Reach Ferry | Swan Reach | E of Sedan |
| Tailem Bend Ferry | Tailem Bend | Jervois |
| Waikerie Ferry | Waikerie | Taylorville Road |
| Walker Flat Ferry | Walker Flat | S of Nildottie |
| Wellington Ferry | Wellington | East Wellington |
| Yorke-Eyre Peninsula Ferry | Wallaroo | Lucky Bay |
| | | |
| | | |
|
|
| TASMANIA |
| Beauty Point-George Town Ferry | Beauty Point | George Town (via Clarence Point) |
| Bellerive City Commuter Ferry | Bellerive | Hobart |
| Bridport-Flinders Island Ferry | Bridport | Lady Barron to Cape Barren Is.) |
| Bridport-Port Welshpool Ferry | Bridport | Port Welshpool VIC |
| Bruny Island Ferry | Kettering | Roberts Point |
| Kelso-George Town Ferry | Kelso | George Town |
| Maria Island Ferry Service | Maria Island | Triabunna |
| Spirit of Tasmania | Devonport | Melbourne VIC |
| | | |
| | | |
| VICTORIA |
| Bridport-Port Welshpool Ferry | Port Welshpool | Bridport TAS |
| Phillip Island-French Island Ferry | Cowes | Tankerton |
| Queenscliff-Sorrento Ferry | Queenscliff | Sorrento |
| Speewa Ferry | NE of Beverford | S of Speewa NSW |
| Spirit of Tasmania | Melbourne | Devonport TAS |
| Stony Point-French Island Ferry | Stony Point | Tankerton |
| Stony Point-Phillip Island Ferry | Stony Point | Cowes |
| Williamstown Ferries | Williamstown | Southbank |
| | | |
| | | |
| WESTERN AUSTRALIA |
| Rottnest Express | Rottnest Island | Perth via Fremantle |
| Transperth Ferry | Barrack St. Jetty, Perth | Mends St. Jetty, Perth |
| | | |
| | | |