Many members of the extended family participated in the Civil War on both sides. From privates to generals, from Mayflower descendants to first generation immigrants, from the most famous battlefields of the history books to the farthest corners of the western frontiers, whether infantry, cavalry, artillery or engineers, the family sent its fathers and sons to war. Some died of wounds or disease. Others suffered mental anguish that remained with them for the rest of their lives, shattering marriages and family relationships. Others somehow escaped unscathed and thrived in the post-war years. Be sure to also check the Letters from War index. |
|
NAME | LIFESPAN | SIDE |
RANK |
REGIMENT |
ENLISTMENT |
DISCHARGE |
Barber, Amherst Willoughby | (1840-1920?) | Union | Pvt. | Co. A, 41st Wisconsin Inf. | May 5, 1864 | Sep. 23, 1864 |
Dickerson, Christopher John | (1828-1872) | Union | Lt.Col./Brev. Gen. | Co's. F/S, 10th Michigan Inf. | Feb. 6, 1862 | Mar. 13, 1865 |
Dickerson, Leonidas | (1837-1905) | Union | Pvt. | Co. B, 5th Michigan Inf. | Aug. 28, 1861 | Oct. 6, 1862 |
" " | " " | Union | Pvt./Cpl. | Co. B, 30th Michigan Inf. | Jan. 9, 1865 | Jun. 30, 1865 |
Funk, George | (1848-1865) | --- | --- | --- | (unconfirmed) | (unconfirmed) |
Harris, Calvin M. | (~1818-?) | Conf. | Pvt. | Co's. B/K, 3rd Alabama Res. | (unknown) | (unknown) |
Houstater, Henry F. | (~1838-1862) | Union | Pvt./Cpl./Sgt. | Co. M, 1st New York Lt. Art. | Sep. 18, 1861 | Oct. 29, 1862 |
Howard, John M. | (~1834-~1862) | Union | (unknown) | Co. ?, 7th Kansas Cav. | (unconfirmed) | (unconfirmed) |
Howard, Weston | (~1826-?) | Union | Sgt./Cpl. | Co. E, 51st Indiana Inf. | Dec. 14, 1861 | Dec. 13, 1865 |
Howard, William | (~1832-?) | Union | Pvt./Cpl. | Co. F, 1st Oregon Cav. | (unknown) | (unknown) |
Howder, John M. | (~1828-1903) | Union | Pvt./Cpl. | Co. G, 7th New York Cav. | Sep. 28, 1861 | Mar. 31, 1862 |
" " | " " | Union | Pvt. | Co. ?, 19th New York Lt. Art. | Jul. 23, 1864 | Jun. 13, 1865 |
Howder, William Henry | (1839-1862) | Union | Pvt. | Co. C, 26th New York Inf. | Aug. 18, 1861 | Dec. 13, 1862 |
Hull, James Henry Lauriston | (1843-1906) | Conf. | Sgt./Pvt. | Co. F, 10th Texas Cav. | Oct. 31, 1861 | May 26, 1865 |
Hull, Thomas Philip | (1823-1911) | Conf. | Lt. | Co. F, 10th Texas Cav. | Oct. 1, 1861 | Oct. 1, 1862 |
Kendall, Stephen | (1843-1907) | Union | Pvt./2 Cpl. | Co's. D/I, 38th Wisconsin Inf. | Mar. 28, 1864 | Jul. 26, 1865 |
Maloney, Alpheus David | (1846-1910) | Union | Pvt. | Co. G, 30th Michigan Inf. | Nov. 28, 1864 | Jun. 17, 1865 |
Mathews, Samuel | (1848-1865) | Union | Pvt./Cpl. | Co. A, 1st Michigan Cav. | Nov. 26, 1863 | Aug. 13, 1865 |
Mathews, Theodore Edward | (1842-1879) | Union | Pvt. | Co's. K/H, 16th Michigan Inf. | Feb. 5, 1862 | Jun. 1864+ |
Mathews, Veloris | (1840-1917) | Union | Pvt./Cpl. | Co's. E/L, 8th Michigan Cav. | Dec. 11, 1862 | Sep. 22, 1865 |
Parlin, Simon W. | (1837-1925) | Union | Pvt./Sgt. | Co. D, 28th Maine Inf. | Oct. 13, 1862 | Aug. 31, 1863 |
" " | " " | Union | Lt. | Co. F, 2nd Maine Cav. | Dec. 11, 1863 | May 15, 1865 |
Plant, Samuel | (~1847-1864) | Union | Pvt. | Co. A, 21st Michigan Inf. | Feb. 27, 1864 | Dec. 1864 |
Pratt, Dennis H. | (~1834-1863+) | Union | Cpl./Sgt. | Co. E, 24th Maine Inf. | Oct. 13, 1862 | Aug. 1863+ |
Priest, Joshua Van Renssalaer | (1837-1932) | Union | Pvt./Sgt. | Co. F, 1st Michigan Eng./Mech. | Dec. 23, 1863 | Sep. 22, 1865 |
Sampson, Albert Smith | (1831-1892) | Union | Sgt. | Co. K, 12th Wisconsin Inf. | Sep. 4, 1861 | Sep. 15, 1862 |
" " | " " | Union | Lt./Cpt. | Co. K, 33rd Wisconsin Inf. | Sep. 15, 1862 | Aug. 9, 1865 |
Schaub, Peter | (1834-1865) | Union | Pvt. | Co. H, 3rd Wisconsin Inf. | Oct. 5, 1864 | Mar. 30, 1865 |
Stafford, Ananias | (1831-1864) | Union | Pvt. | Co. D, 6th Michigan Cav. | Feb. 11, 1864 | May 28, 1864 |
Staples, George | (1828-?) | --- | --- | --- | (unconfirmed) | (unconfirmed) |
Stevens, Gustavus A. | (~1843-1864) | Union | Pvt. | Co. K, 12th Wisconsin Inf. | Sep. 21, 1861 | Aug. 19, 1864 |
Sylvester, Caleb Barker | (1832-1899) | --- | --- | --- | (unconfirmed) | (unconfirmed) |
Sylvester, Daniel Robbins | (1827?-?) | Union | Cpt. | Co. K, 12th Wisconsin Inf. | Sep. 7, 1861 | Nov. 11, 1864 |
Sylvester, Franklin | (1834-1864) | Union | Cpl./Sgt. | Co. H, 6th Minnesota Inf. | --- | --- |
Sylvester, William Marion | (1836-?) | Union | Pvt. | Co. D, 42nd Wisconsin Inf. | (unconfirmed) | (unconfirmed) |
Whitney, Benjamin Morse | (1806-?) | Union | Pvt. | Co. G, 17th Maine Inf. | Aug. 18, 1862 | June 15, 1863 |
Whitney, John Drury | (1843-1933) | Union | Pvt./Cpl. | Co. D, 28th Maine Inf. | (unconfirmed) | (unconfirmed) |
Whitney, Royal Thaxter | (1832-~1899) | Union | Pvt. | Co. B, 9th Maine Inf. | Aug. 20, 1861 | Aug. 9, 1865 |
Whittaker, Elisha O. | (1840-1908) | Union | Pvt. | Co. D, 14th Michigan Inf. | Oct. 3, 1864 | Jul. 18, 1865 |
Yetter, John | (1836-1883) | Union | Pvt. | Co. H, 6th Minnesota Inf. | Aug. 10, 1862 | Jul. 11, 1863 |
Howder; © 1995-2011 All Rights Reserved. Last Updated February 6, 2011.